Neon FM™ Track Listing
REGION | RELEASE DATE | ||
---|---|---|---|
347 Midnight Demons Carpenter Brut | September 18, 2015 | ||
365 Electric Joy Ride | March 18, 2014 | ||
Abracadabra (Ikerya Project Remix) Pizz@dox | May 27, 2016 | ||
Accident Max | August 28, 2015 | ||
Afterburn Jakazid | November 29, 2013 | ||
Amphetamine MonstDeath vs Neutral Moon | July 15, 2016 | ||
Anime Bae Sushi Killer & Kevin Villecco | January 27, 2017 | ||
Atom Bomb Benasis | July 10, 2015 | ||
Baby Gets Down Crazy Daylight | October 21, 2016 | ||
Back 2 The Old School DJ DBC | December 21, 2013 | ||
Bang Bang Bang (cover) Bigbang | January 18, 2016 | ||
Beast Mode Benasis | August 7, 2015 | ||
Beast Mode (MLG Mode) Benasis | February 18, 2016 | ||
Blinded By You Tenek | October 7, 2016 | ||
Blood MonstDeath | November 21, 2016 | ||
Bloodlip feat. Veela Matduke | March 20, 2014 | ||
Blow ExXxplode Arion | June 26, 2015 | ||
Blowfish Left Side Deaf | June 7, 2014 | ||
Bonkaz Atom Pushers & 5ynk | December 14, 2015 | ||
Brain Power NOMA | June 2, 2017 | ||
Bringin' It Back /DJS\ | January 1, 2014 | ||
Bubblegum feat. CRNKN Jackal | January 28, 2014 | ||
Call Me Baby (cover) Exo | November 25, 2016 | ||
Capital City Ruins Heath Morris | March 23, 2016 | ||
Catallena (cover) Orange Caramel | January 18, 2016 | ||
Celestsoul Aurora Whitetail | June 30, 2017 | ||
Chaser Cranky | May 1, 2015 | ||
Chasing Stars feat. Karen (Nick The Kid Remix) Chris Cockerill | August 26, 2016 | ||
Cherry Blossoms Hyper Potions | May 18, 2018 | ||
Cloud Nine Grant Bowtie | May 5, 2017 | ||
Collide (Astronaut Hellberg & Deutgen vs Splitbreed | February 15, 2014 | ||
Control (Domination Mix) The Nine | November 29, 2013 | ||
Credul Nu-Prophet | November 30, 2013 | ||
Creme Soda Galaksi | November 29, 2013 | ||
Crooked (cover) G-Dragon | January 20, 2017 | ||
Daddy (Feat. CL of 2NE1) Psy (cover) | February 16, 2016 | ||
Dance To It Tut Tut Child | June 12, 2015 | ||
Dancing Said | September 17, 2018 | ||
Danger Cranky | July 5, 2014 | ||
Destructor MonstDeath | January 14, 2017 | ||
Disco Violence Crazy Daylight | January 15, 2018 | ||
Disco Zombi Italia Carpenter Brut | August 14, 2017 | ||
Divine Disgrace Monstdeath | February 28, 2019 | ||
Do Not Retreat Komputer Kontroller | May 10, 2014 | ||
Dockyard Stulp Fiction | July 16, 2018 | ||
Don't Need Your Love DJ Red Alert & Mike Slammer | February 9, 2016 | ||
Donatello Triplestar | June 3, 2016 | ||
Dope (cover) BTS | March 3, 2017 | ||
Dreams feat. Laura Brehm Rogue | March 18, 2014 | ||
Dynamite Rogue | March 18, 2014 | ||
Dynamite Moon Zombies EJR & Galaksi | November 29, 2013 | ||
Elusive Tenek | June 21, 2014 | ||
Elysium Scott Brown | April 11, 2014 | ||
Energy Drink Virtual Riot | November 29, 2013 | ||
Enhanced Lights Neutral Moon | December 17, 2016 | ||
Eye Opener Brisk & Trixxy | December 6, 2013 | ||
Fall Down (feat. Brenton Mattheus) Electric Joy Ride | August 12, 2016 | ||
Fall Down (Pistol Shrimp Remix) Electric Joy Ride | November 17, 2017 | ||
Final Audition BanYa | August 28, 2015 | ||
Final Audition 2 BanYa | August 28, 2015 | ||
Final Form Synthwulf & M-Project | February 10, 2018 | ||
Forever Electric Joy Ride | December 2, 2013 | ||
Friends Hyper Potions | December 1, 2017 | ||
From Under Your Bed Bluescreens | March 22, 2014 | ||
FTW Let's Be Friends | July 14, 2017 | ||
GamMa Ray FarfetchD | October 31, 2015 | ||
Gangnam Style (cover) Psy | October 2, 2016 | ||
Garakuta Doll Play t+pazolite | June 15, 2018 | ||
Gaslight Arctures | December 2, 2013 | ||
Gee (cover) Girl's Generation | February 5, 2016 | ||
Get Down! Jakazid | November 30, 2013 | ||
Girlz Buttz (feat. DJ Potatoe) Thomas Howard | November 29, 2013 | ||
Give Me More JoethSucristo feat. Coma Dose | January 26, 2018 | ||
GOIN' DOWN THE FAST WAY Andrew Hulshult | November 29, 2013 | ||
Heart Attack (cover) AOA | February 3, 2016 | ||
House Overwerk | January 2, 2014 | ||
How Many Sukkas Scott Brown | April 25, 2014 | ||
How U Feelin Pegboard Nerds | March 18, 2014 | ||
I Need U (cover) BTS | March 3, 2016 | ||
I Remember Tristam | January 2, 2014 | ||
I Remember Q-Tex | January 6, 2017 | ||
I Would Stay Scott Brown feat. DMO | October 17, 2015 | ||
I'm In Heaven feat. Donji Scott Brown | June 28, 2014 | ||
In Effect DJ Red Alert | May 16, 2014 | ||
Incubator /DJS\ | February 15, 2014 | ||
Inner Code Walter Beds | July 5, 2018 | ||
Insidious Vlind | July 1, 2016 | ||
Jango Kai Peh | August 24, 2018 | ||
Jurassic I.Y.F.F.E. | May 15, 2015 | ||
Kaleidoscope (Lokid Remix) Pistol Shrimp | July 21, 2014 | ||
Kill Them Archefluxx | March 18, 2014 | ||
Kill Them! (/DJS\ Remix) Archefluxx | November 29, 2013 | ||
Kiradoki Harmony ~Hyper Potions Remix~ MYLK | October 6, 2017 | ||
Lana Costa | May 23, 2014 | ||
Lana (Six Senses Remix) Costa | September 23, 2016 | ||
Le Perv Carpenter Brut | June 17, 2016 | ||
Less Talk More Rokk Freezepop | January 16, 2014 | ||
Let's Working! Yui Sakakibara | August 10, 2018 | ||
Letz Rock Muzzy | March 18, 2014 | ||
Lies Stulp Fiction | March 23, 2018 | ||
Like Ooh-Ahh (cover) Twice | December 23, 2016 | ||
Line Delta Nitro | April 21, 2017 | ||
Lore of the Gods Crazy Daylight | March 18, 2014 | ||
Love Is A Danger Zone (Cranky Mix) BanYa | August 28, 2015 | ||
Love Me Right (cover) Exo | January 18, 2016 | ||
Lunatic SaneBeats | July 24, 2015 | ||
Luv (cover) APINK | February 3, 2017 | ||
Machete Kaimo K | November 30, 2015 | ||
Machete300 Kaimo K | November 30, 2015 | ||
Maelstrom Tut Tut Child | February 15, 2014 | ||
Mamma Mia (cover) Kara | October 28, 2016 | ||
Marque El Dos Virt | November 29, 2013 | ||
Moonshard Triplestar | April 17, 2015 | ||
Mr. Simple (cover) Super Junior | October 1, 2016 | ||
New Day FarfetchD | March 18, 2014 | ||
New Game Nitro Fun | April 7, 2017 | ||
Nocturnes (Touchstone Remix) Aeden | April 1, 2016 | ||
Now Is The Time 2007 DJ Kurt Remix Scott Brown | May 29, 2015 | ||
Nya Said | January 16, 2019 | ||
Old Skool (Nitro Fun Remix) Televisor | March 18, 2014 | ||
On Fire Melano | June 16, 2017 | ||
Oriente Soundlift | November 15, 2015 | ||
Party 4 U (holy nite mix) Cranky | November 29, 2013 | ||
Play feat. UK-ID Muzzy | February 27, 2017 | ||
Play 240's Hi-G | November 29, 2013 | ||
Power of Love 2001 Q-Tex | November 3, 2017 | ||
Puppy Raceway Hyper Potions & Samme | December 29, 2017 | ||
Rainy Day Laker & Mihailov | March 25, 2017 | ||
Raise 2 The Top DJ DBC | June 12, 2014 | ||
Razor Sharp Tristam & Pegboard Nerds | December 20, 2013 | ||
Red Rose Paradise HyuN x Hazel-D | April 9, 2018 | ||
Redline Archefluxx | January 16, 2014 | ||
REIGNITE (James Landino Remix) Sayaka Sasaki | October 23, 2017 | ||
REIGNITE Sayaka Sasaki | December 15, 2017 | ||
Revenge (Original 2012 Mix) Soundlift | September 22, 2017 | ||
Robot Rockerz (old skool acid rmx) Komputer Kontroller | July 31, 2017 | ||
Roller Mobster Carpenter Brut | November 29, 2013 | ||
Rollin' Twisted Crazy Daylight | November 29, 2013 | ||
Rotten Core DirtyPaws | May 4, 2018 | ||
Rough (cover) GFriend | March 31, 2017 | ||
Sacred Space (feat. Koza) Crazy Daylight | May 13, 2016 | ||
Science Genius Girl (Neon FM mix) Freezepop | November 29, 2013 | ||
Self Destruct Pegboard Nerds | December 20, 2013 | ||
Sequence (DoubleV Remix) Pizz@dox | March 19, 2014 | ||
Shakedown (LOUDPVCK REMIX) Jackal | April 25, 2014 | ||
Shot! (Vocal edit) DJ DBC | April 25, 2016 | ||
Show Me The Way Brisk & Trixxy | December 29, 2015 | ||
Sianaramma Archefluxx | January 23, 2016 | ||
SICK GIRL Asyura3rd | May 19, 2017 | ||
Skyward DJ Siamey | November 29, 2013 | ||
Slam! Pancakes Crazy Daylight | January 10, 2016 | ||
Sober (cover) Bigbang | April 28, 2017 | ||
Space Memory Heath Morris | November 29, 2013 | ||
Sugar Free (Bigroom cover) T-ara | February 5, 2016 | ||
Super-Sprode Freezepop | November 4, 2016 | ||
Surf Hyper Potions | August 25, 2017 | ||
Sweet I.Y.F.F.E, Au5, & Auratic | August 23, 2014 | ||
Swisher Dirty Audio | August 20, 2015 | ||
Synthesized (2013 Remix) Symbion Project | November 29, 2013 | ||
Systemization (DJS Remix) Archefluxx | October 2, 2015 | ||
Tachophobia Virt | January 18, 2014 | ||
Take Control (Archefluxx Remix) Gammer | September 5, 2015 | ||
Talk To Me Jakazid | November 30, 2013 | ||
Tea Time (Archefluxx Remix) Kesean Beat | August 23, 2014 | ||
Tek -Club Copenhagen- BanYa | August 28, 2015 | ||
Testify Walter Beds | April 23, 2018 | ||
The Covenant Droptek | March 10, 2017 | ||
The Incursion (Afternova Remix) Kelly Andrew | July 29, 2016 | ||
The Love Express Cranky | February 14, 2015 | ||
The Miracle DJ DBC | September 9, 2016 | ||
THE SERVANT OF EVIL HyuN vs SCTL feat. Tarian | February 23, 2018 | ||
The Sound of Chaos Monstdeath | July 3, 2019 | ||
Time Trials Hyper Potions | September 8, 2017 | ||
Toothless Hawkins (And His Robot Jazz Band) Varien | May 31, 2014 | ||
Toshino Kyoko Said | April 15, 2019 | ||
Transmission United Music | December 2, 2016 | ||
Trap Bluescreens | November 29, 2013 | ||
Tune In DJ Potatoe feat. Brigit | November 29, 2013 | ||
Tunnel Vision Subtact | February 10, 2017 | ||
Turn Around Rundfunk | May 4, 2014 | ||
U Got 2 Know Max | August 28, 2015 | ||
Unleash The Volume Archefluxx | December 15, 2013 | ||
Untitled Soul HyuN feat. rerone | March 9, 2018 | ||
Up & Down (cover) Exid | March 3, 2016 | ||
View (cover) Shinee | March 3, 2016 | ||
Voices Paul and Friends | June 4, 2018 | ||
Water Reflections Walter Beds | July 31, 2018 | ||
Weekday Evening Meltdown Heath Morris | November 29, 2013 | ||
Will-O-The-Wisp BanYa | August 28, 2015 | ||
Witch Doctor BanYa | August 28, 2015 | ||
You've Got The City Alien#Six13 | November 29, 2013 |
UPCOMING TRACKS
REGION | RELEASE DATE |
---|